Quarry machines, wire saw machine, chain saw machine, drilling machine, mobile drill machines, hydrobag
Stone Quarry MachinesQuarry Drilling MachineHydraulic Drill Machine
Turkey
Usage: Granite, Marble, Limestone, Onyx, Basalt, Quartzite, Sandstone, Travertine
Parameters | Unit | TANK DRILL K21 |
---|---|---|
Hydraulic Tank Capacity | lt | 300 |
Screw Air Compressor | bar | 4,5m3 / 10bar |
Total installed power | kw | 22 |
Max. Rotation Pressure | bar | 200 |
Main engine speed | rpm | 1500 |
Max. Push Pressure | bar | 120 |
Height of drill guide | mm | 280 |
Diesel Engine Power | hp | 27 Hp/ 1850 rpm |
Usable extension rods length | cm | 180 cm – 20 pcs |
Drill System | Horizontal + Vertical | |
Max Drill Capacity | m | 60 |
Air Consumption | bar | 2,1 M3 / 6 Bar - 4,0 M3 / 10 Bar |
Hole diameter Φ | mm | 70 |
Warranty: 12 Months
Install and Guarantee:Customer pay for installation
Maintenance: Remote troubleshooting
Quarry machines, wire saw machine, chain saw machine, drilling machine, mobile drill machines, hydrobag