A Frame Stone Slab Storage Display Rack with Wheel

$120-120

Min Order : 1 Pieces
Trade Terms:
Port : XiaMen-China
Shipment Terms:FOB CFR CIF EXW DDP DDU
Payment :
Payment Payment Payment Payment
Supplier Detail
XIAMEN DAWEI IMPORT & EXPORT CO.,LTD.
Established: Dec 27,2006
China China DiamondMember 11 Years11YR Verified
Main Product:

beige white grey marble tiles , dark light grey granite paving, yellow white red sandstone , black white pebblestone mosaic, white quartz artificial slabs , G603 white granite kerbstones

user img
Mr.David Ding
Tel: +86-592-5315857 - 13606007136
Adr: Room 12D, Hubinbei Road 59#, Xiamen City, Fujian Province, China
Visit Store
Product Description

product Description

stone display rack for granite slab tile


Product Name

Quartz stone display rack for marble granite

Dimenison

CUSTOMIZED

CapacityFlexiable
Color White,black,silver,etc
Materia Strong metal +acrylic
Apply to Quartz Stone , Granite , Marble , Timber
Logo Print As per customer's request
Disassembly Easy disassembled for delivery and installation
Technical Detail Design,blanking,wield,assembling,acid-washing, baking finish, installing board and ad board,assembling again,packing and shipment


Recommended Models


ModelLength

In (mm)

Width

In (mm)

Height

In (m)

Net Weight

lbs (kg)

Rolling capacity

lbs (kg)

Stationary W/o Caster

lbs (kg)

Lifting with Eyelets

lbs (kg)

QPOSA474747 5/8 (1210)43 5/16 (1100)62 3/8 (1585)266.2 (121)4400 (2000)17600 (8000)5500 (2500)
QPOSA613560 13/16 (1544)38 5/16 (973)50 1/2 (1282)345.4 (157)4400 (2000)30800 (14000)5500 (2500)
QPOSA724771 13/16 (1824)43 5/16 (1100)61 1/16 (1550)398.2 (181)4400 (2000)30800 (14000)5500 (2500)
QPOSA726371 13/16 (1824)43 5/16 (1100)78 3/16 (1986)462 (210)4400 (2000)30800 (14000)5500 (2500)
QPOSA727571 5/8 (1820)43 5/16 (1100)89 15/16 (2285)448.8 (203.4)4400 (2000)30800 (14000)5500 (2500)
QPOSA728671 5/8 (1820)43 5/16 (1100)102 15/16 (2614)470.8 (214)4400 (2000)30800 (14000)5500 (2500)
QPOSA875686 1/4 (2190)43 5/16 (1100)70 7/8 (1800)488.4 (222)4400 (2000)30800 (14000)5500 (2500)
QPOSA876386 3/8 (2194)43 5/16 (1100)77 15/16 (1980)536.8 (244)4400 (2000)30800 (14000)5500 (2500)
QPOSA946394 1/2 (2400)43 5/16 (1100)82 5/16 (2090)554.4 (252)4400 (2000)30800 (14000)5500 (2500)
QPOSA967994 1/2 (2400)47 1/4 (1200)93 11/16 (2380)706.2 (321)4400 (2000)30800 (14000)5500 (2500)



packing process.jpg

Team Work.jpg

Categories:
Related Searchs: