Granite Cutting Saw Blade Wholesalers in China

Supplier Detail
Xiamen Super cut tool co.,ltd
Established: Jan 10,2006
China China
Main Product:

Diamond saw blade , diamond cutting disc , stone cutting blade, dry cutting blade , circular saw blade, turbo saw blade

user img
Mr.Alex Tao
Tel: +86-17750435682
Adr: Unit B540-05,No. 10 East Haijing Road,Xiamen Aea of Pilot Free Trade zone
Visit Store
Product Description

Product Description

180mm Long Life Granite Cutting Blades Prices For Quartz

Product Description:

1) Heat-resistant laser and sinter to deliver best-in-class performance and extreme blade life.,We ensure that each granite diamond saw balde cutting disc have excellent quality.
2) As the saw blade size is small and medium, it is easy to use, in the cutting is no deformed, flexible usage, is the most commonly used one of the series of diamond cutting.
3) The machine of cutting must have safety cover.,Can be used on an angle grinder, circular saw, masonry saw and gas cut-off saw.
4) Operator must be wear protective equipment.,Working safe,quiet,and precise.reducing cutting & working time.
5) Business Scope:Diamond cutting blade ,diamond segment, wire saw ,Abrasive tools , Core drill bit , stone processing machines.
6) This granite diamond cutting disc is characterized by fast cutting and no chipping.

Dry cutting disc

1.Fast cutting speed and small cutting gap.
2.High cutting efficiency and no chipping.
3.This product is widely used for cutting and nondestructive grooving on marble,granite, ceramic tile,concrete, decorative material,used on manual cutting machine.
4.Suitable for dry/wet cutting.

Diameter(mm)Segment Dimension(mm)Born/mmNo.
1052.0×8.016/20 22.23 25.4/5045
1052.0×1016/20 22.23 25.4/5060
1152.0×7.516/20 22.23 25.4/5048
1152.0×1016/20 22.23 25.4/5066
1252.0×8.016/20 22.23 25.4/5048
1252.0×1016/20 22.23 25.4/5072
1502.0×8.016/20 22.23 25.4/5072
1502.0×1016/20 22.23 25.4/5084
1802.0×8.016/20 22.23 25.4/5080
1802.0×1016/20 22.23 25.4/50100
2002.0×8.016/20 22.23 25.4/5090
2302.0×8.016/20 22.23 25.4/5072
2302.0×8.016/20 22.23 25.4/50140
2302.0×1016/20 22.23 25.4/50120
2502.0×1016/20 22.23 25.4/50130

Turbo saw blade

1.Fast cutting speed and small cutting gap and high cutting efficiency.
2.This product is widely used for cutting and nondestructive grooving on marble,Granite,ceramic tile,concrete,decorative material, used on manual cutting machine.
3.Suitable for dry/wet cutting.

Diameter(mm)Segment Dimension(mm)Born/mmNo.
10520×1.8×7.516,20 22.23 25.4,508
11520×1.8×8.016,20 22.23 25.4,509
12520×2.0×8.016,20 22.23 25.4,5010
15020×2.0×7.516,20 22.23 25.4,5010
18020×2.2×8.016,20 22.23 25.4,5014
20020×2.2×8.016,20 22.23 25.4,5014
23020×2.4×8.016,20 22.23 25.4,5016
25020×2.4×8.016,20 22.23 25.4,5018
30020×2.6×8.016,20 22.23 25.4,5022
35020×2.8×8.016,20 22.23 25.4,5024

Continous saw blade

1.Fast cutting speed and small cutting gap and high cutting efficiency.
2.This product is widely used for cutting and nondestructive grooving on marble,Granite,ceramic tile,concrete,decorative material, used on manual cutting machine.
3.Suitable for dry/wet cutting.

Diameter(mm)Segment Dimension(mm)Born/mm
1051.8×8.016/20 22.23 25.4/50
1101.8×9.016/20 22.23 25.4/50
1151.8×8.016/20 22.23 25.4/50
1251.8×8.016/20 22.23 25.4/50
1501.8×8.016/20 22.23 25.4/50
1801.8×8.016/20 22.23 25.4/50
2002.0×8.016/20 22.23 25.4/50
2302.0×9.016/20 22.23 25.4/50
2502.4×8.016/20 22.23 25.4/50
3002.2×8.016/20 22.23 25.4/50
3502.6×8.016/20 22.23 25.4/50
4002.8×8.016/20 22.23 25.4/50

Categories:
Related Searchs: