Granite / Stone Block Cutter

Stone Factory MachinesStone Block Cutting MachinesSingle Arm Block Cutting Machine

Kamhan Industrial Limited Pakistan Pakistan

Usage: Granite, Marble, Limestone, Sandstone, Travertine

Technical Data
Parameters Unit D8 D12 D14 D16 D18 D22
Total Weight T ≈7.5 ≈8 ≈8.5 ≈8.7 ≈9 ≈11.5
Block max. length-processing size mm 3500 3500 3500 3500 3500 3500
Block max. Width-processing size mm 1450 1500 1550 1600 1600 1650
Max. diameter of blade mm 1650 / 2200 1650 / 2200 1650 / 2200 1650 / 2200 1650 / 2200 1650 / 2200
Water consumption m3/h 16 20 26 30 34 40
Max. No. of blades pcs 8 (φ1650x4+φ980x4) 12 14 16 18 22
Max. vertical stroke-lifting stroke mm 1000 / 1300 1000 / 1300 1000 / 1300 1000 / 1300 1000 / 1300 1000 / 1300
Block max. height-processing size mm 900 / 1100 900 / 1100 900 / 1100 900 / 1100 900 / 1100 900 / 1100
Main Motor Power kw 45 55 65 75 90 110/132
Consumables
After-Sale
Supplier Detail
Kamhan Industrial Limited
Pakistan Pakistan
Main Product:

granite multi blade bridge cutting machine, gantry cutter, multi dics block cutter, autometic polishing machine

user img
Muhammad Ashraf
Tel: 0092 3004575118
Adr: 146-Barkat Bhai Town, Auto Bhan Road Hyderabad
Visit Store
Categories:
Related Searchs: