Multi wire saw machine, block dressing machine, quarry machine, dth bit, diamond wire saw, dth hammer
Stone Factory MachinesStone Block Cutting MachinesSingle Wire Block Squaring Machine
$23261-46292
Toolstar China
Usage: Granite, Marble, Limestone, Basalt, Quartzite
Parameters | Unit | SWS20x15 | SWS30x15 | SWS30x18 | SWS35x18 | SWS35 x 21 | SWS40x 21 |
---|---|---|---|---|---|---|---|
Max processing size | mm | 2000x1500 | 3000x1500 | 3000x1800 | 3500x1800 | 3500x2100 | 4000x2100 |
Water consumption | L/min | 30 | 40 | 40 | 50 | 50 | 60 |
Max.loading weight | T | 20 | 40 | 40 | 80 | 80 | 80 |
Horizontal speed | cm/h | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 |
Dimension(LxWxH) | mm | 6000x6000x4400 | 6000x7000x4400 | 8000x 7500x 4900 | 8000x8000x4900 | 8000x8700x5600 | 8000xg200x5600 |
Main motor | kw | 11 | 15 | 15 | 18.5 | 18.5 | 18.5 |
Wire speed | m/s | 0~40 | 0~40 | 0~40 | 0~40 | 0~40 | 0~40 |
Net weight | T | 5 | 5.5 | 6.5 | 7 | 7.5 | 7.8 |
Wire length | m | 12.9 | 14.9 | 16.3 | 17.3 | 19.2 | 20.2 |
Fly wheel diameter | mm | 2xΦ1550 | 2xΦ1550 | 2xΦ1860 | 2xΦ1860 | 2xΦ2230 | 2xΦ2230 |
Vertical stroke | mm | 1600 | 1600 | 2000 | 2000 | 2300 | 2300 |
Horizontal stroke | mm | 3000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Vertical speed | cm/h | 0-2400 | 0-2400 | 0-2400 | 0-2400 | 0-2400 | 0-2400 |
Trolley dimension | mm | 2000x1400 | 2000x1800 | 2000x1800 | 2000x1800 | 2500x2000 | 2500x2000 |
Granite
marble
marble
marble
granite
Main Motor and Lifting Inverter
PLC +touch screen
Standard Trolley(non-rotary)
Squaring Diamond Wire Saw
Lead Time: 3 months
Warranty: 12 Months
Install and Guarantee:Customer pay for installation, Remote guidance installation
Maintenance: Remote troubleshooting, Field troubleshooting
Multi wire saw machine, block dressing machine, quarry machine, dth bit, diamond wire saw, dth hammer