Undercut Anchors, Aluminium Brackets, Stainless Steel Brackets, Stone Fixing Systems, Drill Bits, Drill Machines
Stone Factory MachinesStone Finishing, Profiling MachinesStone Drilling, Slot Machine
$6500-7000
Vigor China
Usage: Granite, Marble, Limestone, Slate, Onyx, Artificial Stone, Basalt, Quartzite, Sandstone, Travertine
Parameters | Unit | VTDM |
---|---|---|
Each Spindle Motor Power | kw | 1.5 |
Number of milling machines for slot | nr | 0 |
Drilling Angle | ° | 0 |
Electric Voltage | V | 380 |
Machine overall length | mm | 2000 |
Min. working thickness | mm | 10 |
Number of drilling units | nr | 2 |
Cutting Groove Diameter | mm | 0 |
Machine overall width | mm | 1280 |
Approx. Weight | Kg | 850 |
Drilling Diameter | mm | 10-50 |
Revolutions | s | 2800 |
Speed | mm/min | 2800 |
Cutting Angle | ° | 0 |
Total motor power | kw | 3 |
Max. working width | mm | 1200 |
Machine overall height | mm | 1620 |
Min. distance between 2 holes | mm | 250 |
Number of mechanical stops | nr | 2 |
Rotation speed | r/min | 2800 |
Max. distance between 2 holes | mm | 1650 |
Max. working length | mm | 2000 |
Sound pressure level | dB | 70 |
Drilling Depth | mm | 10-50 |
Max. stroke | mm | 1650 |
Max. working thickness | mm | 100 |
Cutting Groove Depth | mm | 0 |
Anchor Hole
Stone Fixing System
Air Compressor
Water Pump
Lead Time: 7-15 Days
Warranty: 12 Months
Install and Guarantee:Remote guidance installation
Maintenance: Remote troubleshooting
Undercut Anchors, Aluminium Brackets, Stainless Steel Brackets, Stone Fixing Systems, Drill Bits, Drill Machines