Kerbstone Cutting Machine, Kerbstone Chamfering Machine, Granite Block Cutting Machine, Granite Slabs Cutting Machine, Marble Cutting Mahcine, Stone Slabs Polishing Machine
Stone Factory MachinesStone Block Cutting MachinesMulti Blade Gang Saw Cutting Centre–Horizontal
$25000-28800
Dafon China
Usage: Granite, Marble, Sandstone
Parameters | Unit | DFD-L2500 | DFD-L2800 | DFD-L3000 |
---|---|---|---|---|
Weight | kg | 12500 | 14000 | 15500 |
Lifting stroke | mm | 1250 | 1200 | 1100 |
Slicing range | mm | 2200 | 2200 | 2200 |
Suckers Pad Vertical Stroke(V axis) | mm | stroke | ||
Diameter of blade | mm | 1600-2500 | 1600-2800 | 1600-3000 |
Overall dimensions | mm | 8000*4500*6500 | 8000*4500*6500 | 8000*4500*6500 |
Cutting sroke | mm | 5000 | 5000 | 5000 |
Approx. Weight | Kg | 12000 | ||
Main motor power | kw | 45 | 55 | 75 |
Blade number | pcs | 1-12 | 13-18 | 18 |
Max. strips width | mm | 2200 |
blade
linear
pilllars
Lead Time: 15days after receiving deposit
Warranty: 12 Months
Install and Guarantee:Customer pay for installation, Remote guidance installation, Third-party team installation
Maintenance: Online software upgrade, Regular guidance & maintenance, Remote troubleshooting, Field troubleshooting
Kerbstone Cutting Machine, Kerbstone Chamfering Machine, Granite Block Cutting Machine, Granite Slabs Cutting Machine, Marble Cutting Mahcine, Stone Slabs Polishing Machine