diamond wire, diamond segment, diamond saw blade, polishing abrasives, wire saw machine, block cutting machine, drill bit drill rod dth hammer
Stone Factory MachinesStone Block Cutting MachinesCNC Diamond Wire Shaping Machine
$29000-45000
QCNG China
Usage: Granite, Marble, Sandstone
Parameters | Unit | QCXE-1500 | QCXE-1800 | QCXE-2200 |
---|---|---|---|---|
Wire-driving unit rotation | Gradi Degrees | no | no | 360° |
Speed of wire lifting/lowering | mm/h | 0-1800 | 0-1800 | 0-1800 |
Block-holding trolley dimensions | mm | 1360x2000 | 1800x2000 | 3000x2000 |
Overall height | mm | 3800 | 4800 | 5200 |
Total installed power | kW | 19.38 | 19.38 | 24.03 |
Wire peripheral speed | mm/sec | 0-40 | 0-40 | 0-40 |
Overall dimensions (without perimeter fencing) lenght | mm | 7500 | 8800 | 9800 |
Block max. widht | mm | 3200 | 3500 | 3500 |
Block max. height | mm | 1500 | 1800 | 2100 |
Block max. weight | kg | 20000 | 30000 | 50000 |
Horizontal travel of the wire-driving unit | mm | 2300 | 3500 | 3500 |
Wire actuating motor power | kW | 11 | 11 | 15 |
Block length | mm | 2000 | 2000 | 2000 |
Approximative Weight | kg | 7000 | 10500 | 14000 |
Min. water pressure required | bar | 25 | 25 | 25 |
Block-holding trolley travel | mm | 2300 | 3500 | 3500 |
Max. span for horizontal passage between the wire driving pulleys | mm | 3300 | 3600 | 3600 |
Diameter of new diamond wire | mm | 7.3~11.0 | 7.3~11.0 | 7.3~11.0 |
Diamond wire length | mm | 18100 | 19300 | 21250 |
Max. inclination of the wire-driving unit | Gradi Degrees | no | no | no |
Total water requirements | l/min | 50 | 50 | 50 |
Overall widht | mm | 6000 | 6800 | 7000 |
profiling
slab cutting
Payment required
Payment required
Payment required
Diamond wire
8.5/8.8/10.5/11.0mm
Pulley
Rubber belt/ring
Lead Time: 3 weeks
Warranty: 12 Months
Install and Guarantee:Customer pay for installation
Maintenance: Online software upgrade
diamond wire, diamond segment, diamond saw blade, polishing abrasives, wire saw machine, block cutting machine, drill bit drill rod dth hammer