One Stop A-Frame, Frame, A-Frame

Min Order : more than 5 sets Sets
Supplier Detail
Quan Phong Industry Co.,LTD
Established: Apr 23,2018
Viet Nam Viet Nam
Main Product:

Stone Lifter, Glass Lifter, Vacuum Lifter, A frame for Stone, Stone Clamp, Stone and Glass Cutting Machines

user img
Mr.Jack Vo
Tel: +84-901634605
Adr: 1746/3 Nguyen Ai Quoc Street, 6 Quarter, Trung Dung Ward, Bien Hoa City, Dong Nai Province
Visit Store
Product Description

The Quan Phong One Stop A-Frame is designed for transporting material and storing it in the shop or at the job site. Your slab / glass sheets are placed on special rubber profiles and secured with four (4) ratchet securing bars. The center section can be used to store tools, smallback splash, etc.

The frame features two (2) eyelets that can be used to lift the frame with an overhead crane. Space is provided on all sides for forklift transport base. Quick release mounting pins changes the unit from a mobile A-frame to a stationary A-frame.

The A-Frame have many model based on different sizes and W.L.L ! Futhermore, it can be designed as customer’s technical requirement!

ModelLength

In (mm)

Width

In (mm)

Height

In (m)

Net Weight

lbs (kg)

Rolling capacity

lbs (kg)

Stationary W/o Caster

lbs (kg)

Lifting with Eyelets

lbs (kg)

QPOSA474747 5/8(1210)43 5/16(1100)62 3/8(1585)266.2 (121)4400 (2000)17600 (8000)5500 (2500)
QPOSA613560 13/16(1544)38 5/16(973)50 1/2(1282)345.4 (157)4400 (2000)30800 (14000)5500 (2500)
QPOSA724771 13/16(1824)43 5/16(1100)61 1/16(1550)398.2 (181)4400 (2000)30800 (14000)5500 (2500)
QPOSA726371 13/16(1824)43 5/16(1100)78 3/16(1986)462 (210)4400 (2000)30800 (14000)5500 (2500)
QPOSA727571 5/8(1820)43 5/16(1100)89 15/16(2285)448.8 (203.4)4400 (2000)30800 (14000)5500 (2500)
QPOSA728671 5/8(1820)43 5/16(1100)102 15/16(2614)470.8 (214)4400 (2000)30800 (14000)5500 (2500)
QPOSA875686 1/4(2190)43 5/16(1100)70 7/8(1800)488.4 (222)4400 (2000)30800 (14000)5500 (2500)
QPOSA876386 3/8(2194)43 5/16(1100)77 15/16(1980)536.8 (244)4400 (2000)30800 (14000)5500 (2500)
QPOSA946394 1/2(2400)43 5/16(1100)82 5/16(2090)554.4 (252)4400 (2000)30800 (14000)5500 (2500)
QPOSA967994 1/2(2400)47 1/4(1200)93 11/16(2380)706.2 (321)4400 (2000)30800 (14000)5500 (2500)


Categories:
Related Searchs: